Mirror Stainless Steel 304 Slitting Coil
Product Details
Here’s what makes our mirror coils stand out:
- They give an incredible reflective, eye-catching look
- They resist corrosion really well
- Cleaning and maintaining them is a breeze
- They’re easy to work with for fabrication projects
- The surface quality stays consistent across the entire coil
If you’re aiming for that sleek, polished look that makes a real statement, our mirror stainless steel coils are the perfect choice. Reach out today for specs, quotes, or any custom options. Let’s bring some shine to your project!
| Austenitic Stainless Steel | 201, 301, 304, 305, 310, 314, 316, 321, 347, 370, etc |
| Martensitic Stainless Steel | 410, 414, 416, 416, 420, 431, 440A, 440B, 440C, etc |
| Duplex Stainless Steel | S31803, S32101, S32205, S32304, S32750, etc |
| Ferritic Stainless Steel | 429, 430, 433, 434, 435, 436, 439, etc |
Product Specification
| Product Name | Stainless Steel Coil |
| Standard | JIS/SUS/GB/DIN/ASTM/AISI/EN |
| Surface | 2B, BA, NO.1, NO.4, 8K, HL, Embossing, Satin, Mirror, ect |
| Technique | Cold Rolled; Hot Rolled |
| Thickness | 0.3-4mm cold rolled; 3-16mm hot rolled; 16-100mm hot rolled; Customized according to customer requirements |
| Width | 1000mm, 1219mm, 1240mm, 1500mm, 1800mm, 2000mm |
| Length | 2000mm, 2438mm, 2500mm, 3000mm, 6000mm or as required |
| Color | Natural Color, Golden, Black, Sapphire Blue, Brown, Rose Gold, Bronze, Silver, ect |
| Application | Interior/Exterior decoration; Architectur; Evevator; Kitchen; Ceiling; Cabinet; Advertising nameplate; Roof structure;Shipbuilding |
| Lead Time | 7-15 working days after the receipt of 30% deposit |
| Payment Terms | 30% TT for deposit,70% TT /70% LC at sight balance before shipment |
| Price Terms | FOB, EXW, CIF, CFR |
| Packing | Wooden Pallet or according to customer's requirements |
Chemical Composition Table
| Chemical Component ( %) | |||||||
| Grade ASTM | C | Si | Mn | S | P | Cr | Ni |
| 201 | ≤0.15 | ≤0.75 | 5.50-7.50 | ≤0.030 | ≤0.060 | 16.00-18.00 | 3.50-5.50 |
| 304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 17.00-19.00 | 8.00-11.00 |
| 304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 18.00-20.00 | 8.00-12.00 |
| 309S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 22.00-24.00 | 12.00-15.00 |
| 310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 24.00-26.00 | 19.00-22.00 |
| 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 16.00-18.00 | 10.00-14.00 |
| 316L | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 16.00-18.00 | 12.00-15.00 |












