321 Welded Stainless Steel Tubing
Product Details
We make sure each tube meets tough standards like ASTM A213 and ASME SA213, with strict quality checks along the way. Plus, it’s easy to weld and form, so fitting it into complex systems is a breeze—saving you time and money during installation.
If you’re dealing with critical high-temperature or corrosive environments where failure isn’t an option, give our 321 Stainless Steel Tubing a shot. Reach out for a custom quote today and see the difference in quality and service for yourself!
| Austenitic Stainless Steel | 201, 301, 304, 305, 310, 314, 316, 321, 347, 370, etc |
| Martensitic Stainless Steel | 410, 414, 416, 416, 420, 431, 440A, 440B, 440C, etc |
| Duplex Stainless Steel | S31803, S32101, S32205, S32304, S32750, etc |
| Ferritic Stainless Steel | 429, 430, 433, 434, 435, 436, 439, etc |
Product Specification
| Standard | ASTM A213, A312, ASTM A269, ASTM A778, ASTM A789, DIN 17456, DIN17457, DIN 17459, JIS G3459, JIS G3463, GOST9941, EN10216, BS3605, GB13296 |
| Material | 304,304L,309S,310S,316,316Ti,317,317L,321,347,347H,304N,316L, 316N,201,202 |
| Surface | Polishing,annealing,pickling,bright |
| Type | hot rolled and cold rolled |
| Size | Wall thickness:1mm-150mm Outer diameter:6mm-2500mm |
| Delivery time | Prompt delivery or as the order quantity. |
| Package | Standard export seaworthy package,or as required. |
| Application | It is widely used in the fields of petroleum, food, chemical industry, construction, electric power, nuclear energy, energy,machinery, biology, paper making, shipbuilding and boilers. Pipes can also be made according to customer requirements. |
| Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
Chemical Composition Table
| Chemical Component ( %) | |||||||
| Grade ASTM | C | Si | Mn | S | P | Cr | Ni |
| 201 | ≤0.15 | ≤0.75 | 5.50-7.50 | ≤0.030 | ≤0.060 | 16.00-18.00 | 3.50-5.50 |
| 304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 17.00-19.00 | 8.00-11.00 |
| 304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 18.00-20.00 | 8.00-12.00 |
| 309S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 22.00-24.00 | 12.00-15.00 |
| 310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 24.00-26.00 | 19.00-22.00 |
| 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 16.00-18.00 | 10.00-14.00 |
| 316L | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 16.00-18.00 | 12.00-15.00 |










