304 Stainless Steel Round Bars
Product Details
Some of the common uses include:
● Shafts and axles for industrial equipment
● Fasteners and connectors
● Architectural and structural parts
● Machinery for food and beverage processing
● Marine hardware and fittings
Our round bars are made in compliance with ASTM A276 and ASME SA479 standards, so you know they’re reliable. Feel free to reach out to us for competitive pricing and custom machining options — we’re here to help you get exactly what you need.
| Austenitic Stainless Steel | 201, 301, 304, 305, 310, 314, 316, 321, 347, 370, etc |
| Martensitic Stainless Steel | 410, 414, 416, 416, 420, 431, 440A, 440B, 440C, etc |
| Duplex Stainless Steel | S31803, S32101, S32205, S32304, S32750, etc |
| Ferritic Stainless Steel | 429, 430, 433, 434, 435, 436, 439, etc |
Product Specification
| Material | 304,304L,309S,310S,316,316L,316Ti,317,317L,321,347H,201,202,405,409, 410,420,430,etc |
| Type | Round,square,hexagonal,flat,angle |
| Surface | Pickled,Black,Bright,Polishing,Blasting,etc |
| Specifications | Round Bar:Diameter: 3mm~800mm Angle Bar Size: 3mm*20mm*20mm~12mm*100mm*100mm Square Bar Size: 4mm*4mm~100mm*100mm Flat Bar Thickness: 2mm~100mm, Width: 10mm~500mm Hexagonal Size: 2mm~100mm |
| MOQ | 1 Ton |
| Length | 6m,5.8m,3m or as required |
| Price Term | EX-Work, FOB, CFR, CIF,CNF |
| Payment Term | T/T,L/C, Western union |
| Market | Europe, South America, Africa, Oceania,such as:Chile, Spain,USA, Germany, India, Dubai, Iraq, Vietnam, Ireland, Korea, Singapore, and so on. |
| Package | Bundled,wooden box for export standard package. |
| Delivery Time | Normally according to the order quantity |
Chemical Composition Table
| Chemical Component ( %) | |||||||
| Grade ASTM | C | Si | Mn | S | P | Cr | Ni |
| 201 | ≤0.15 | ≤0.75 | 5.50-7.50 | ≤0.030 | ≤0.060 | 16.00-18.00 | 3.50-5.50 |
| 304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 17.00-19.00 | 8.00-11.00 |
| 304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 18.00-20.00 | 8.00-12.00 |
| 309S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 22.00-24.00 | 12.00-15.00 |
| 310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 24.00-26.00 | 19.00-22.00 |
| 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 16.00-18.00 | 10.00-14.00 |
| 316L | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 16.00-18.00 | 12.00-15.00 |







